
Season Results
| Date | Team | Location | Result | Comments |
| 12-3-05 | Franciscan | Old Cardinal Gibbons | L 20-11 | The girls played well for their first game. |
| 12-6-05 | St. Michael's | Home | L 14-8 | The girls could not overcome a taller team. |
| 12-7-05 | St. Timothy's | Home | L 33-8 | St. Timothy's shot extremely well. |
| 12-14-05 | St. Timothy's | St. Timothy's | L 40-2 | Not a good game. |
| 12-15-05 | Immaculata | Home | L 27-12 | Stayed close for a while. |
| 12-16-05 | St. Thomas More | Home | L 22-7 | Played very well against a team with over 15 players. |
| 1-3-06 | Cary Christian | Home | L 33-13 | Played well against a great team. |
| 1-10-06 | St. Raphael's | Home | L 13-4 | Couldn't buy a basket. |
| 1-13-06 | Lourdes | Home | L 15-14 | Couldn't hold on after gaining momentum on a 3-point shot to end the first half. |
| 1-17-06 | Immaculata | Immaculata | L 29-18 | Played very well. Biggest point output of the season. |
| 1-21-06 | St. Michael's | Old Cardinal Gibbons | L 34-30 (OT) | Last second shot sent it into overtime. |
| 1-25-06 | Lourdes | Home | L 16-11 | Tied going into the 4th quarter, but Lourdes played better down the stretch. |
| 1-31-06 | Franciscan | Home | L 16-10 | The girls gave it a good effort, but didn't get enough shots to drop. |





Season Statistics
Points
Carly Wilson 91
Mary Lynch 24
Sidney Durand 16
Rachel Utnage 12
Samantha Milner 4
Rachel Livingston 2
Lindsey McAnulty 1
Rebounds
Sidney Durand 73
Carly Wilson 58
Rachel Utnage 39
Mary Lynch 32
Rebecca MacRae 17
Kristen DeMaria 11
Andrea McKinley 10
Samantha Milner 10
Rachel Livingston 10
Alyssa Sheplock 8
Lindsey McAnulty 3
Maggie Kaiser 1
Assists
Carly Wilson 7
Sidney Durand 6
Samantha Milner 1
Mary Lynch 1
Steals
Carly Wilson 72
Sidney Durand 39
Mary Lynch 15
Samantha Milner 13
Rachel Livingston 12
Rachel Utnage 11
Kristen DeMaria 6
Alyssa Sheplock 5
Rebecca MacRae 3
Lindsey McAnulty 3
Andrea McKinley 1